SLOTH BOWLING 2026
Ranked in order of runs per wicket
Bowling 2026 (runs per wicket)
| Player | runs per over | runs per wicket | Overs | Maidens | Runs (given) | Wickets |
|---|---|---|---|---|---|---|
Dan ‘O’ Herlihy | 3 | 3 | 2 | 0 | 6 | 2 |
| Will “Hoops” Maslin | 4 | 7 | 10 | 1 | 40 | 6 |
| Khoshal | 4 | 7 | 2 | 0 | 7 | 1 |
Ed Evetts | 4 | 8 | 4 | 0 | 15 | 2 |
Captain Fresh | 6 | 10 | 21 | 0 | 126 | 13 |
| Harry Gunning | 5 | 10 | 4 | 1 | 19 | 2 |
| Nick Lewis (HRP) | 5 | 11 | 19 | 1 | 99 | 9 |
| Frank Reakes | 6 | 12 | 2 | 0 | 12 | 1 |
| Luke Warm “Porridge” | 7 | 12 | 21 | 0 | 138 | 12 |
Ant Howard | 5 | 13 | 26.3 | 1 | 140 | 11 |
| George “Lazers” Read | 5 | 13 | 13 | 0 | 65 | 5 |
Tom Edwards | 6 | 13 | 9 | 0 | 51 | 4 |
| Dan Darwin | 5 | 17 | 11 | 1 | 52 | 3 |
Tom Harding | 5 | 18 | 15 | 1 | 70 | 4 |
| Ishrat Farioz | 6 | 18 | 6 | 0 | 36 | 2 |
Rick Hewes | 5 | 19 | 24 | 1 | 113 | 6 |
| Laurie Lewis | 6 | 19 | 12 | 0 | 76 | 4 |
| Jonathon Penndleton | 6 | 19 | 3 | 0 | 19 | 1 |
Joel Bugg | 5 | 21 | 17 | 1 | 83 | 4 |
| Jimmi Carlin | 6 | 24 | 4 | 0 | 24 | 1 |
| James “Col Mustard” Mcwilliams | 5 | 24 | 10 | 0 | 47 | 2 |
| Matt Cox | 5 | 25 | 10 | 0 | 49 | 2 |
| Monty Bugg | 4 | 28 | 7 | 0 | 28 | 1 |
Alex Nash | 7 | 29 | 4 | 0 | 29 | 1 |
| Qayom Abdul | 5 | 30 | 6 | 1 | 30 | 1 |
Stephen Dally-Smith | 11 | 32 | 3 | 0 | 32 | 1 |
| Joe Blackburn | 10 | 38 | 4 | 1 | 38 | 1 |
| James Gordon | 9 | 43 | 9 | 0 | 85 | 2 |
| Brent Hoe | 8 | 48 | 6 | 0 | 48 | 1 |
| Will Lewis | 7 | 52 | 8 | 0 | 52 | 1 |
SLOTH BOWLING 2026
Ranked in order of runs per OVER
2026 BOWLING (runs per over)
| Player | Innings | runs per over | runs per wicket | Overs | Runs (given) | Wickets |
|---|---|---|---|---|---|---|
| Luke Vyle | 1 | 1 | 0 | 2 | 1 | 0 |
| Jonty Frith – “His Excellence” | 1 | 3 | 0 | 2 | 6 | 0 |
Dan ‘O’ Herlihy | 1 | 3 | 3 | 2 | 6 | 2 |
| Will “Hoops” Maslin | 6 | 4 | 7 | 10 | 40 | 6 |
| Khoshal | 1 | 4 | 7 | 2 | 7 | 1 |
Ed Evetts | 2 | 4 | 8 | 4 | 15 | 2 |
| Paul Macaulay | 1 | 4 | 0 | 2 | 7 | 0 |
| Monty Bugg | 3 | 4 | 28 | 7 | 28 | 1 |
Tom Harding | 8 | 5 | 18 | 15 | 70 | 4 |
Rick Hewes | 11 | 5 | 19 | 24 | 113 | 6 |
Ant Howard | 11 | 5 | 13 | 26.3 | 140 | 11 |
| Harry Gunning | 2 | 5 | 10 | 4 | 19 | 2 |
| George “Lazers” Read | 8 | 5 | 13 | 13 | 65 | 5 |
| Nick Lewis (HRP) | 9 | 5 | 11 | 19 | 99 | 9 |
| Ben Irons | 1 | 5 | 0 | 3 | 14 | 0 |
| James “Col Mustard” Mcwilliams | 5 | 5 | 24 | 10 | 47 | 2 |
| Matt Cox | 5 | 5 | 25 | 10 | 49 | 2 |
| Qayom Abdul | 3 | 5 | 30 | 6 | 30 | 1 |
Joel Bugg | 10 | 5 | 21 | 17 | 83 | 4 |
| Dan Darwin | 6 | 5 | 17 | 11 | 52 | 3 |
| Shiraz | 1 | 6 | 0 | 2 | 11 | 0 |
Captain Fresh | 11 | 6 | 10 | 21 | 126 | 13 |
| Frank Reakes | 1 | 6 | 12 | 2 | 12 | 1 |
| Jimmi Carlin | 4 | 6 | 24 | 4 | 24 | 1 |
| Ishrat Farioz | 3 | 6 | 18 | 6 | 36 | 2 |
| Laurie Lewis | 6 | 6 | 19 | 12 | 76 | 4 |
Tom Edwards | 4 | 6 | 13 | 9 | 51 | 4 |
| Jonathon Penndleton | 1 | 6 | 19 | 3 | 19 | 1 |
| Qadeem | 1 | 7 | 0 | 2 | 13 | 0 |
| Luke Warm “Porridge” | 11 | 7 | 12 | 21 | 138 | 12 |
| Mark Fudge | 1 | 7 | 0 | 2 | 13 | 0 |
| Will Lewis | 3 | 7 | 52 | 8 | 52 | 1 |
Alex Nash | 3 | 7 | 29 | 4 | 29 | 1 |
| Karim | 1 | 8 | 0 | 2 | 15 | 0 |
| Mark Talboys | 1 | 8 | 0 | 2 | 15 | 0 |
| Louis | 1 | 8 | 0 | 2 | 15 | 0 |
| Brent Hoe | 3 | 8 | 48 | 6 | 48 | 1 |
| James Gordon | 6 | 9 | 43 | 9 | 85 | 2 |
| Joe Blackburn | 1 | 10 | 38 | 4 | 38 | 1 |
Stephen Dally-Smith | 2 | 11 | 32 | 3 | 32 | 1 |
Jon Lodge | 2 | 17 | 0 | 1 | 17 | 0 |
SLOTH BATTING 2026
RANKED BY RUNS PER INNINGS
Batting 2026 (runs per innings)
| Player | Retires | Innings | Runs per innings | Runs | 4s | 6s |
|---|---|---|---|---|---|---|
| Khoshal | 1 | 1 | 47 | 47 | 4 | 3 |
| Ben Irons | 1 | 1 | 31 | 31 | 6 | 0 |
Stump Chat | 1 | 2 | 28 | 56 | 7 | 2 |
Dan ‘O’ Herlihy | 0 | 1 | 28 | 28 | 3 | 1 |
| Jonathon Penndleton | 0 | 1 | 28 | 28 | 6 | 0 |
| James Gordon | 4 | 6 | 26 | 154 | 16 | 5 |
| Ishrat Farioz | 2 | 3 | 24 | 73 | 8 | 3 |
Vibhor Mathur | 0 | 1 | 23 | 23 | 2 | 0 |
| Mark Fudge | 0 | 1 | 23 | 23 | 1 | 0 |
| Laurie Lewis | 2 | 6 | 22 | 131 | 17 | 5 |
Alex Nash | 2 | 3 | 21 | 64 | 7 | 4 |
| Qayom Abdul | 1 | 3 | 20 | 59 | 8 | 3 |
Captain Fresh | 4 | 11 | 18 | 198 | 23 | 1 |
| Jonty Frith – “His Excellence” | 0 | 1 | 18 | 18 | 3 | 0 |
| Mark Talboys | 0 | 1 | 18 | 18 | 2 | 0 |
| Frank Reakes | 0 | 1 | 17 | 17 | 1 | 0 |
| Qadeem | 0 | 1 | 15 | 15 | 1 | 0 |
| Jimmi Carlin | 2 | 4 | 15 | 61 | 11 | 1 |
| Will Lewis | 0 | 3 | 14 | 41 | 4 | 3 |
| Dan Darwin | 1 | 6 | 14 | 85 | 8 | 4 |
Jon Lodge | 0 | 2 | 13 | 26 | 3 | 0 |
Nic “Lazarus” Cunniffe | 1 | 9 | 12 | 104 | 13 | 0 |
| George “Lazers” Read | 0 | 8 | 12 | 92 | 9 | 4 |
| Luke Warm “Porridge” | 1 | 11 | 11 | 119 | 14 | 1 |
| James “Col Mustard” Mcwilliams | 1 | 5 | 11 | 53 | 5 | 3 |
Joel Bugg | 2 | 10 | 11 | 107 | 12 | 2 |
| Luke Vyle | 0 | 1 | 11 | 11 | 1 | 0 |
Rick Hewes | 2 | 11 | 9 | 98 | 12 | 2 |
| Nick Lewis (HRP) | 1 | 9 | 9 | 85 | 9 | 1 |
| Matt Cox | 0 | 5 | 8 | 41 | 6 | 1 |
| Paul Macaulay | 0 | 1 | 8 | 8 | 1 | 0 |
| Brent Hoe | 0 | 3 | 7 | 21 | 3 | 0 |
Tom Harding | 0 | 8 | 6 | 48 | 5 | 1 |
| Louis | 0 | 1 | 6 | 6 | 0 | 0 |
| Will “Hoops” Maslin | 0 | 6 | 5 | 30 | 5 | 0 |
Ant Howard | 0 | 11 | 4 | 40 | 6 | 0 |
Ed Evetts | 0 | 2 | 3 | 6 | 1 | 0 |
Tom Edwards | 0 | 4 | 3 | 10 | 1 | 0 |
| Monty Bugg | 0 | 3 | 3 | 8 | 0 | 0 |
| Joe Blackburn | 0 | 1 | 3 | 3 | 0 | 0 |
Stephen Dally-Smith | 0 | 2 | 2 | 3 | 0 | 0 |
| Harry Gunning | 0 | 2 | 1 | 2 | 0 | 0 |
| Shiraz | 0 | 1 | 0 | 0 | 0 | 0 |
| Karim | 0 | 1 | 0 | 0 | 0 | 0 |
SLOTH BATTING 2026
RANKED BY RUNS TOTAL
2026 Players Batting by runs (total)
| Player | Innings | Runs | 4s | 6s |
|---|---|---|---|---|
Captain Fresh | 11 | 198 | 23 | 1 |
| James Gordon | 6 | 154 | 16 | 5 |
| Laurie Lewis | 6 | 131 | 17 | 5 |
| Luke Warm “Porridge” | 11 | 119 | 14 | 1 |
Joel Bugg | 10 | 107 | 12 | 2 |
Nic “Lazarus” Cunniffe | 9 | 104 | 13 | 0 |
Rick Hewes | 11 | 98 | 12 | 2 |
| George “Lazers” Read | 8 | 92 | 9 | 4 |
| Nick Lewis (HRP) | 9 | 85 | 9 | 1 |
| Dan Darwin | 6 | 85 | 8 | 4 |
| Ishrat Farioz | 3 | 73 | 8 | 3 |
Alex Nash | 3 | 64 | 7 | 4 |
| Jimmi Carlin | 4 | 61 | 11 | 1 |
| Qayom Abdul | 3 | 59 | 8 | 3 |
Stump Chat | 2 | 56 | 7 | 2 |
| James “Col Mustard” Mcwilliams | 5 | 53 | 5 | 3 |
Tom Harding | 8 | 48 | 5 | 1 |
| Khoshal | 1 | 47 | 4 | 3 |
| Matt Cox | 5 | 41 | 6 | 1 |
| Will Lewis | 3 | 41 | 4 | 3 |
Ant Howard | 11 | 40 | 6 | 0 |
| Ben Irons | 1 | 31 | 6 | 0 |
| Will “Hoops” Maslin | 6 | 30 | 5 | 0 |
Dan ‘O’ Herlihy | 1 | 28 | 3 | 1 |
| Jonathon Penndleton | 1 | 28 | 6 | 0 |
Jon Lodge | 2 | 26 | 3 | 0 |
Vibhor Mathur | 1 | 23 | 2 | 0 |
| Mark Fudge | 1 | 23 | 1 | 0 |
| Brent Hoe | 3 | 21 | 3 | 0 |
| Jonty Frith – “His Excellence” | 1 | 18 | 3 | 0 |
| Mark Talboys | 1 | 18 | 2 | 0 |
| Frank Reakes | 1 | 17 | 1 | 0 |
| Qadeem | 1 | 15 | 1 | 0 |
| Luke Vyle | 1 | 11 | 1 | 0 |
Tom Edwards | 4 | 10 | 1 | 0 |
| Paul Macaulay | 1 | 8 | 1 | 0 |
| Monty Bugg | 3 | 8 | 0 | 0 |
Ed Evetts | 2 | 6 | 1 | 0 |
| Louis | 1 | 6 | 0 | 0 |
Stephen Dally-Smith | 2 | 3 | 0 | 0 |
| Joe Blackburn | 1 | 3 | 0 | 0 |
| Harry Gunning | 2 | 2 | 0 | 0 |
F.W. LEWIS 2026
F**kworth-Lewis 2026
| Player | Innings | F.W. LEWIS | Runs | 4s | 6s | Maidens | Runs (given) | Wickets |
|---|---|---|---|---|---|---|---|---|
Captain Fresh | 11 | 382 | 198 | 23 | 1 | 0 | 126 | 13 |
| Luke Warm “Porridge” | 11 | 253 | 119 | 14 | 1 | 0 | 138 | 12 |
| Nick Lewis (HRP) | 9 | 208 | 85 | 9 | 1 | 1 | 99 | 9 |
| Laurie Lewis | 6 | 189 | 131 | 17 | 5 | 0 | 76 | 4 |
| George “Lazers” Read | 8 | 161 | 92 | 9 | 4 | 0 | 65 | 5 |
| James Gordon | 6 | 161 | 154 | 16 | 5 | 0 | 85 | 2 |
Rick Hewes | 11 | 157 | 98 | 12 | 2 | 1 | 113 | 6 |
Joel Bugg | 10 | 156 | 107 | 12 | 2 | 1 | 83 | 4 |
Ant Howard | 11 | 152 | 40 | 6 | 0 | 1 | 140 | 11 |
| Dan Darwin | 6 | 145 | 85 | 8 | 4 | 1 | 52 | 3 |
| Will “Hoops” Maslin | 6 | 140 | 30 | 5 | 0 | 1 | 40 | 6 |
Nic “Lazarus” Cunniffe | 9 | 130 | 104 | 13 | 0 | 0 | 0 | 0 |
| Ishrat Farioz | 3 | 105 | 73 | 8 | 3 | 0 | 36 | 2 |
| Qayom Abdul | 3 | 97 | 59 | 8 | 3 | 1 | 30 | 1 |
Tom Harding | 8 | 92 | 48 | 5 | 1 | 1 | 70 | 4 |
Alex Nash | 3 | 85 | 64 | 7 | 4 | 0 | 29 | 1 |
| Jimmi Carlin | 4 | 83 | 61 | 11 | 1 | 0 | 24 | 1 |
| Khoshal | 1 | 80 | 47 | 4 | 3 | 0 | 7 | 1 |
Stump Chat | 2 | 78 | 56 | 7 | 2 | 0 | 0 | 0 |
Dan ‘O’ Herlihy | 1 | 72 | 28 | 3 | 1 | 0 | 6 | 2 |
| James “Col Mustard” Mcwilliams | 5 | 68 | 53 | 5 | 3 | 0 | 47 | 2 |
| Matt Cox | 5 | 48 | 41 | 6 | 1 | 0 | 49 | 2 |
| Harry Gunning | 2 | 43 | 2 | 0 | 0 | 1 | 19 | 2 |
Tom Edwards | 4 | 41 | 10 | 1 | 0 | 0 | 51 | 4 |
| Jonathon Penndleton | 1 | 41 | 28 | 6 | 0 | 0 | 19 | 1 |
Ed Evetts | 2 | 33 | 6 | 1 | 0 | 0 | 15 | 2 |
| Luke Vyle | 1 | 32 | 11 | 1 | 0 | 1 | 1 | 0 |
| Ben Irons | 1 | 29 | 31 | 6 | 0 | 0 | 14 | 0 |
| Will Lewis | 3 | 29 | 41 | 4 | 3 | 0 | 52 | 1 |
Vibhor Mathur | 1 | 27 | 23 | 2 | 0 | 0 | 0 | 0 |
| Frank Reakes | 1 | 27 | 17 | 1 | 0 | 0 | 12 | 1 |
| Jonty Frith – “His Excellence” | 1 | 18 | 18 | 3 | 0 | 0 | 6 | 0 |
Jon Lodge | 2 | 15 | 26 | 3 | 0 | 0 | 17 | 0 |
| Mark Fudge | 1 | 12 | 23 | 1 | 0 | 0 | 13 | 0 |
| Mark Talboys | 1 | 7 | 18 | 2 | 0 | 0 | 15 | 0 |
| Joe Blackburn | 1 | 5 | 3 | 0 | 0 | 1 | 38 | 1 |
| Qadeem | 1 | 4 | 15 | 1 | 0 | 0 | 13 | 0 |
| Paul Macaulay | 1 | 3 | 8 | 1 | 0 | 0 | 7 | 0 |
| Brent Hoe | 3 | -1 | 21 | 3 | 0 | 0 | 48 | 1 |
Stephen Dally-Smith | 2 | -9 | 3 | 0 | 0 | 0 | 32 | 1 |
| Louis | 1 | -9 | 6 | 0 | 0 | 0 | 15 | 0 |
| Shiraz | 1 | -11 | 0 | 0 | 0 | 0 | 11 | 0 |
| Karim | 1 | -15 | 0 | 0 | 0 | 0 | 15 | 0 |
* please note F.W. Lewis stats are subjective and fictional, nor do they imply any potential “worth” could be gained by mating with Lewis














