SLOTH BOWLING 2025
Ranked in order of runs per wicket
Bowling 2025 (runs per wicket)
| Player | runs per over | runs per wicket | Overs | Maidens | Runs (given) | Wickets |
|---|---|---|---|---|---|---|
| Sam Frith | 3 | 5 | 2 | 0 | 5 | 1 |
| Fahim | 3 | 6 | 11 | 1 | 38 | 6 |
| James “Col Mustard” Mcwilliams | 4 | 9 | 12 | 1 | 45 | 5 |
| Tom Harding | 5 | 11 | 12 | 3 | 63 | 6 |
| Lawrie Lewis | 5 | 11 | 16 | 1 | 79 | 7 |
| Khosha | 6 | 13 | 6 | 0 | 38 | 3 |
| Tom Edwards | 5 | 13 | 5 | 0 | 25 | 2 |
| Jim Painter | 6 | 15 | 8 | 0 | 44 | 3 |
| Luke Warm “Porridge” | 6 | 17 | 6 | 0 | 33 | 2 |
| Ishrat Fairoz | 4 | 19 | 13 | 2 | 56 | 3 |
| Bash | 5 | 20 | 18 | 1 | 81 | 4 |
| Jimmi Carlin | 8 | 21 | 8 | 0 | 62 | 3 |
| Nick Lewis (HRP) | 6 | 21 | 23 | 0 | 147 | 7 |
| Brent Hoe | 4 | 21 | 22 | 2 | 82 | 4 |
| Ant Howard | 6 | 22 | 22 | 3 | 129 | 6 |
| Ed Evetts | 5 | 25 | 9 | 0 | 49 | 2 |
| Nic “Lazarus” | 7 | 26 | 18 | 1 | 129 | 5 |
| Captain Fresh | 6 | 30 | 14 | 1 | 90 | 3 |
| Jon Lodge | 6 | 32 | 11 | 1 | 63 | 2 |
| Q Abdul | 6 | 32 | 11 | 1 | 63 | 2 |
| Dan ‘O’ Herlihy | 5 | 50 | 21 | 0 | 99 | 2 |
| Stephen Dally-Smith | 11 | 53 | 10 | 0 | 105 | 2 |
| Rick Hewes | 5 | 66 | 13 | 0 | 66 | 1 |
SLOTH BOWLING 2025
Ranked in order of runs per OVER
2025 BOWLING (runs per over)
| Player | runs per over | runs per wicket | Matches played... | Overs | Runs (given) | Wickets |
|---|---|---|---|---|---|---|
| Fahim | 3 | 6 | 4 | 11 | 38 | 6 |
| Sam Frith | 3 | 5 | 1 | 2 | 5 | 1 |
| Ishrat Fairoz | 4 | 19 | 6 | 13 | 56 | 3 |
| James “Col Mustard” Mcwilliams | 4 | 9 | 5 | 12 | 45 | 5 |
| Brent Hoe | 4 | 21 | 9 | 22 | 82 | 4 |
| Tom Harding | 5 | 11 | 8 | 12 | 63 | 6 |
| Rick Hewes | 5 | 66 | 6 | 13 | 66 | 1 |
| Ben Irons | 5 | 0 | 1 | 3 | 15 | 0 |
| Lawrie Lewis | 5 | 11 | 8 | 16 | 79 | 7 |
| Ed Evetts | 5 | 25 | 3 | 9 | 49 | 2 |
| Tom Edwards | 5 | 13 | 2 | 5 | 25 | 2 |
| Bash | 5 | 20 | 7 | 18 | 81 | 4 |
| Will Lewis | 5 | 0 | 3 | 4 | 18 | 0 |
| Dan ‘O’ Herlihy | 5 | 50 | 9 | 21 | 99 | 2 |
| Dan Darwin | 5 | 0 | 2 | 2 | 9 | 0 |
| Jim Painter | 6 | 15 | 5 | 8 | 44 | 3 |
| Ant Howard | 6 | 22 | 8 | 22 | 129 | 6 |
| Captain Fresh | 6 | 30 | 8 | 14 | 90 | 3 |
| Jonty Frith – “His Excellence” | 6 | 0 | 2 | 4 | 25 | 0 |
| Jon Lodge | 6 | 32 | 4 | 11 | 63 | 2 |
| Luke Warm “Porridge” | 6 | 17 | 6 | 6 | 33 | 2 |
| Nick Lewis (HRP) | 6 | 21 | 10 | 23 | 147 | 7 |
| Q Abdul | 6 | 32 | 4 | 11 | 63 | 2 |
| Khosha | 6 | 13 | 2 | 6 | 38 | 3 |
| Nic “Lazarus” | 7 | 26 | 10 | 18 | 129 | 5 |
| Jimmi Carlin | 8 | 21 | 9 | 8 | 62 | 3 |
| James Blackburn | 8 | 0 | 1 | 3 | 23 | 0 |
| Frank Reakes | 9 | 0 | 4 | 9 | 82 | 0 |
| Joel Bugg | 9 | 0 | 2 | 4 | 35 | 0 |
| Stephen Dally-Smith | 11 | 53 | 5 | 10 | 105 | 2 |
SLOTH BATTING 2025
RANKED BY RUNS BER INNINGS
Batting 2025 (runs per innings)
| Player | Retires | Innings | Matches played... | Runs per innings | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Ishrat Fairoz | 1 | 5 | 6 | 24 | 121 | 13 | 3 |
| Dan ‘O’ Herlihy | 4 | 8 | 9 | 24 | 189 | 31 | 3 |
| Jim Painter | 2 | 5 | 5 | 19 | 93 | 15 | 1 |
| Captain Fresh | 2 | 5 | 8 | 19 | 95 | 11 | 3 |
| James Gordon | 1 | 3 | 3 | 19 | 58 | 7 | 0 |
| Stump Chat | 0 | 4 | 4 | 17 | 66 | 10 | 2 |
| Lawrie Lewis | 2 | 6 | 8 | 17 | 104 | 11 | 4 |
| Jonty Frith – “His Excellence” | 0 | 2 | 2 | 16 | 31 | 5 | 0 |
| Rick Hewes | 1 | 5 | 6 | 15 | 77 | 14 | 0 |
| Nic “Lazarus” | 1 | 6 | 10 | 15 | 91 | 13 | 0 |
| James “Col Mustard” Mcwilliams | 2 | 5 | 5 | 15 | 73 | 12 | 0 |
| Luke Warm “Porridge” | 2 | 4 | 6 | 14 | 55 | 6 | 0 |
| Sam Frith | 0 | 1 | 1 | 14 | 14 | 2 | 0 |
| Tom Harding | 1 | 7 | 8 | 13 | 88 | 11 | 3 |
| Jon Lodge | 1 | 3 | 4 | 13 | 38 | 3 | 0 |
| Tom Edwards | 0 | 1 | 2 | 13 | 13 | 2 | 0 |
| Jimmi Carlin | 1 | 8 | 9 | 12 | 97 | 13 | 1 |
| Ben Irons | 0 | 1 | 1 | 12 | 12 | 0 | 0 |
| Brent Hoe | 3 | 9 | 9 | 12 | 105 | 11 | 3 |
| Joel Bugg | 0 | 2 | 2 | 10 | 19 | 2 | 1 |
| Nick Lewis (HRP) | 0 | 7 | 10 | 8 | 58 | 7 | 2 |
| Q Abdul | 0 | 4 | 4 | 8 | 32 | 4 | 1 |
| Khosha | 0 | 2 | 2 | 8 | 16 | 2 | 1 |
| Mad-Eye Madigan | 0 | 1 | 1 | 7 | 7 | 1 | 0 |
| Bash | 0 | 5 | 7 | 7 | 35 | 5 | 0 |
| Frank Reakes | 0 | 3 | 4 | 6 | 19 | 0 | 0 |
| Fahim | 0 | 4 | 4 | 5 | 21 | 1 | 0 |
| Will Lewis | 0 | 2 | 3 | 4 | 8 | 0 | 1 |
| Ant Howard | 0 | 5 | 8 | 3 | 17 | 1 | 0 |
| Stephen Dally-Smith | 0 | 2 | 5 | 1 | 1 | 0 | 0 |
| Ed Evetts | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dan Darwin | 11 | 1 | 2 | 0 | 0 | 0 | 0 |
| James Blackburn | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SLOTH BATTING 2025
RANKED BY RUNS TOTAL
2025 Players Batting by runs (total)
| Player | Innings | Runs | 4s | 6s |
|---|---|---|---|---|
| Dan ‘O’ Herlihy | 8 | 189 | 31 | 3 |
| Ishrat Fairoz | 5 | 121 | 13 | 3 |
| Brent Hoe | 9 | 105 | 11 | 3 |
| Lawrie Lewis | 6 | 104 | 11 | 4 |
| Jimmi Carlin | 8 | 97 | 13 | 1 |
| Captain Fresh | 5 | 95 | 11 | 3 |
| Jim Painter | 5 | 93 | 15 | 1 |
| Nic “Lazarus” | 6 | 91 | 13 | 0 |
| Tom Harding | 7 | 88 | 11 | 3 |
| Rick Hewes | 5 | 77 | 14 | 0 |
| James “Col Mustard” Mcwilliams | 5 | 73 | 12 | 0 |
| Stump Chat | 4 | 66 | 10 | 2 |
| Nick Lewis (HRP) | 7 | 58 | 7 | 2 |
| James Gordon | 3 | 58 | 7 | 0 |
| Luke Warm “Porridge” | 4 | 55 | 6 | 0 |
| Jon Lodge | 3 | 38 | 3 | 0 |
| Bash | 5 | 35 | 5 | 0 |
| Q Abdul | 4 | 32 | 4 | 1 |
| Jonty Frith – “His Excellence” | 2 | 31 | 5 | 0 |
| Fahim | 4 | 21 | 1 | 0 |
| Frank Reakes | 3 | 19 | 0 | 0 |
| Joel Bugg | 2 | 19 | 2 | 1 |
| Ant Howard | 5 | 17 | 1 | 0 |
| Khosha | 2 | 16 | 2 | 1 |
| Sam Frith | 1 | 14 | 2 | 0 |
| Tom Edwards | 1 | 13 | 2 | 0 |
| Ben Irons | 1 | 12 | 0 | 0 |
| Will Lewis | 2 | 8 | 0 | 1 |
| Mad-Eye Madigan | 1 | 7 | 1 | 0 |
| Stephen Dally-Smith | 2 | 1 | 0 | 0 |
F.W. LEWIS 2025
F**kworth-Lewis 2025
| Player | F.W. LEWIS | Matches played... | Runs | 4s | 6s | Maidens | Runs (given) | Wickets |
|---|---|---|---|---|---|---|---|---|
| Tom Harding | 239 | 8 | 88 | 11 | 3 | 3 | 63 | 6 |
| Lawrie Lewis | 223 | 8 | 104 | 11 | 4 | 1 | 79 | 7 |
| Dan ‘O’ Herlihy | 204 | 9 | 189 | 31 | 3 | 0 | 99 | 2 |
| Ishrat Fairoz | 203 | 6 | 121 | 13 | 3 | 2 | 56 | 3 |
| Brent Hoe | 177 | 9 | 105 | 11 | 3 | 2 | 82 | 4 |
| James “Col Mustard” Mcwilliams | 172 | 5 | 73 | 12 | 0 | 1 | 45 | 5 |
| Jim Painter | 143 | 5 | 93 | 15 | 1 | 0 | 44 | 3 |
| Jimmi Carlin | 125 | 9 | 97 | 13 | 1 | 0 | 62 | 3 |
| Fahim | 125 | 4 | 21 | 1 | 0 | 1 | 38 | 6 |
| Captain Fresh | 119 | 8 | 95 | 11 | 3 | 1 | 90 | 3 |
| Stump Chat | 114 | 4 | 66 | 10 | 2 | 1 | 0 | 0 |
| Nic “Lazarus” | 108 | 10 | 91 | 13 | 0 | 1 | 129 | 5 |
| Luke Warm “Porridge” | 74 | 6 | 55 | 6 | 0 | 0 | 33 | 2 |
| Nick Lewis (HRP) | 73 | 10 | 58 | 7 | 2 | 0 | 147 | 7 |
| James Gordon | 72 | 3 | 58 | 7 | 0 | 0 | 0 | 0 |
| Ant Howard | 70 | 8 | 17 | 1 | 0 | 3 | 129 | 6 |
| Bash | 64 | 7 | 35 | 5 | 0 | 1 | 81 | 4 |
| Rick Hewes | 59 | 6 | 77 | 14 | 0 | 0 | 66 | 1 |
| Khosha | 46 | 2 | 16 | 2 | 1 | 0 | 38 | 3 |
| Jon Lodge | 41 | 4 | 38 | 3 | 0 | 1 | 63 | 2 |
| Q Abdul | 41 | 4 | 32 | 4 | 1 | 1 | 63 | 2 |
| Sam Frith | 33 | 1 | 14 | 2 | 0 | 0 | 5 | 1 |
| Tom Edwards | 32 | 2 | 13 | 2 | 0 | 0 | 25 | 2 |
| Jonty Frith – “His Excellence” | 16 | 2 | 31 | 5 | 0 | 0 | 25 | 0 |
| Mad-Eye Madigan | 9 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
| Ben Irons | -3 | 1 | 12 | 0 | 0 | 0 | 15 | 0 |
| Will Lewis | -6 | 3 | 8 | 0 | 1 | 0 | 18 | 0 |
| Joel Bugg | -8 | 2 | 19 | 2 | 1 | 0 | 35 | 0 |
| Ed Evetts | -9 | 3 | 0 | 0 | 0 | 0 | 49 | 2 |
| Dan Darwin | -9 | 2 | 0 | 0 | 0 | 0 | 9 | 0 |
| James Blackburn | -23 | 1 | 0 | 0 | 0 | 0 | 23 | 0 |
| Frank Reakes | -63 | 4 | 19 | 0 | 0 | 0 | 82 | 0 |
| Stephen Dally-Smith | -64 | 5 | 1 | 0 | 0 | 0 | 105 | 2 |
* please note F.W. Lewis stats are subjective and fictional, nor do they imply any potential “worth” could be gained by mating with Lewis
