SLOTH BOWLING 2026
Ranked in order of runs per wicket
Bowling 2026 (runs per wicket)
| Player | runs per over | runs per wicket | Overs | Maidens | Runs (given) | Wickets |
|---|---|---|---|---|---|---|
| Nick Lewis (HRP) | 5 | 3 | 2 | 0 | 10 | 3 |
| Tom Harding | 5 | 5 | 1 | 0 | 5 | 1 |
| Qayom Abdul | 4 | 7 | 2 | 1 | 7 | 1 |
| Dan Darwin | 5 | 10 | 2 | 0 | 10 | 1 |
SLOTH BOWLING 2026
Ranked in order of runs per OVER
2026 BOWLING (runs per over)
| Player | runs per over | runs per wicket | Matches played... | Overs | Runs (given) | Wickets |
|---|---|---|---|---|---|---|
| George “Lazers” Read | 3 | 0 | 1 | 1 | 3 | 0 |
| Qayom Abdul | 4 | 7 | 1 | 2 | 7 | 1 |
| Tom Harding | 5 | 5 | 1 | 1 | 5 | 1 |
| Nick Lewis (HRP) | 5 | 3 | 1 | 2 | 10 | 3 |
| Dan Darwin | 5 | 10 | 1 | 2 | 10 | 1 |
| Joel Bugg | 6 | 0 | 1 | 2 | 11 | 0 |
| Laurie Lewis | 9 | 0 | 1 | 2 | 17 | 0 |
| Will Lewis | 11 | 0 | 1 | 2 | 21 | 0 |
SLOTH BATTING 2026
RANKED BY RUNS PER INNINGS
Batting 2026 (runs per innings)
| Player | Retires | Innings | Matches played... | Runs per innings | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Stump Chat | 1 | 1 | 1 | 34 | 34 | 4 | 2 |
| Nick Lewis (HRP) | 1 | 1 | 1 | 28 | 28 | 5 | 0 |
| Dan Darwin | 0 | 1 | 1 | 22 | 22 | 3 | 1 |
| Joel Bugg | 0 | 1 | 1 | 21 | 21 | 2 | 2 |
| Will Lewis | 0 | 1 | 1 | 17 | 17 | 1 | 2 |
| George “Lazers” Read | 0 | 1 | 1 | 12 | 12 | 1 | 1 |
| Qayom Abdul | 0 | 1 | 1 | 11 | 11 | 1 | 1 |
| Laurie Lewis | 0 | 1 | 1 | 6 | 6 | 0 | 0 |
| Jimmi Carlin | 0 | 1 | 1 | 4 | 4 | 1 | 0 |
| Tom Harding | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rick Hewes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLOTH BATTING 2026
RANKED BY RUNS TOTAL
2026 Players Batting by runs (total)
| Player | Innings | Runs | 4s | 6s |
|---|---|---|---|---|
| Stump Chat | 1 | 34 | 4 | 2 |
| Nick Lewis (HRP) | 1 | 28 | 5 | 0 |
| Dan Darwin | 1 | 22 | 3 | 1 |
| Joel Bugg | 1 | 21 | 2 | 2 |
| Will Lewis | 1 | 17 | 1 | 2 |
| George “Lazers” Read | 1 | 12 | 1 | 1 |
| Qayom Abdul | 1 | 11 | 1 | 1 |
| Laurie Lewis | 1 | 6 | 0 | 0 |
| Jimmi Carlin | 1 | 4 | 1 | 0 |
F.W. LEWIS 2026
F**kworth-Lewis 2026
| Player | F.W. LEWIS | Matches played... | Runs | 4s | 6s | Maidens | Runs (given) | Wickets |
|---|---|---|---|---|---|---|---|---|
| Nick Lewis (HRP) | 88 | 1 | 28 | 5 | 0 | 0 | 10 | 3 |
| Stump Chat | 50 | 1 | 34 | 4 | 2 | 0 | 0 | 0 |
| Qayom Abdul | 50 | 1 | 11 | 1 | 1 | 1 | 7 | 1 |
| Dan Darwin | 42 | 1 | 22 | 3 | 1 | 0 | 10 | 1 |
| Joel Bugg | 22 | 1 | 21 | 2 | 2 | 0 | 11 | 0 |
| Tom Harding | 15 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
| George “Lazers” Read | 15 | 1 | 12 | 1 | 1 | 0 | 3 | 0 |
| Jimmi Carlin | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Will Lewis | 6 | 1 | 17 | 1 | 2 | 0 | 21 | 0 |
| Laurie Lewis | -11 | 1 | 6 | 0 | 0 | 0 | 17 | 0 |
* please note F.W. Lewis stats are subjective and fictional, nor do they imply any potential “worth” could be gained by mating with Lewis
