Batting 2026 (runs per innings)
| Player | Retires | Innings | Runs per innings | Runs | 4s | 6s |
|---|---|---|---|---|---|---|
| Khoshal | 1 | 1 | 47 | 47 | 4 | 3 |
Stump Chat | 1 | 2 | 28 | 56 | 7 | 2 |
| Mark Fudge | 0 | 1 | 23 | 23 | 1 | 0 |
| Qayom Abdul | 1 | 3 | 20 | 59 | 8 | 3 |
Alex Nash | 1 | 2 | 20 | 39 | 6 | 1 |
| James Gordon | 2 | 3 | 19 | 57 | 3 | 3 |
| Jonty Frith – “His Excellence” | 0 | 1 | 18 | 18 | 3 | 0 |
| Ishrat Farioz | 1 | 2 | 18 | 36 | 2 | 2 |
| Mark Talboys | 0 | 1 | 18 | 18 | 2 | 0 |
Captain Fresh | 2 | 6 | 16 | 97 | 11 | 0 |
| Qadeem | 0 | 1 | 15 | 15 | 1 | 0 |
| Jimmi Carlin | 2 | 4 | 15 | 61 | 11 | 1 |
| Nick Lewis (HRP) | 1 | 4 | 13 | 50 | 6 | 0 |
Joel Bugg | 1 | 4 | 13 | 51 | 6 | 2 |
| Matt Cox | 0 | 3 | 12 | 36 | 5 | 1 |
| Laurie Lewis | 0 | 3 | 12 | 35 | 5 | 1 |
| Will Lewis | 0 | 2 | 12 | 24 | 1 | 3 |
Nic “Lazarus” Cunniffe | 1 | 3 | 11 | 34 | 4 | 0 |
| George “Lazers” Read | 0 | 4 | 11 | 43 | 4 | 2 |
Rick Hewes | 1 | 4 | 9 | 37 | 5 | 1 |
| Dan Darwin | 0 | 3 | 9 | 28 | 4 | 1 |
Tom Harding | 0 | 5 | 7 | 34 | 5 | 1 |
| Will “Hoops” Maslin | 0 | 5 | 6 | 30 | 5 | 0 |
| Louis | 0 | 1 | 6 | 6 | 0 | 0 |
| Brent Hoe | 0 | 2 | 6 | 12 | 1 | 0 |
| Luke Warm “Porridge” | 0 | 5 | 4 | 19 | 0 | 0 |
Ed Evetts | 0 | 2 | 3 | 6 | 1 | 0 |
Ant Howard | 0 | 6 | 2 | 14 | 1 | 0 |
| James “Col Mustard” Mcwilliams | 0 | 3 | 2 | 7 | 1 | 0 |
Jon Lodge | 0 | 1 | 1 | 1 | 0 | 0 |
Vibhor Mathur | 0 | 0 | 0 | 0 | 0 | 0 |
| Shiraz | 0 | 1 | 0 | 0 | 0 | 0 |
| Karim | 0 | 1 | 0 | 0 | 0 | 0 |
| Frank Reakes | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Beaver | 0 | 1 | 0 | 0 | 0 | 0 |
Dan ‘O’ Herlihy | 0 | 0 | 0 | 0 | 0 | 0 |












