AGM 2025 BATTING
| Player | Retires | Innings | Matches played... | Runs per innings | Runs per times out | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| Dan ‘O’ Herlihy | 4 | 8 | 9 | 24 | 47 | 189 | 31 | 3 |
| Captain Fresh | 2 | 5 | 8 | 19 | 32 | 95 | 11 | 3 |
| Jim Painter | 2 | 5 | 5 | 19 | 31 | 93 | 15 | 1 |
| Ishrat Fairoz | 1 | 5 | 6 | 24 | 30 | 121 | 13 | 3 |
| James Gordon | 1 | 3 | 3 | 19 | 29 | 58 | 7 | 0 |
| Luke Warm “Porridge” | 2 | 4 | 6 | 14 | 28 | 55 | 6 | 0 |
| Lawrie Lewis | 2 | 6 | 8 | 17 | 26 | 104 | 11 | 4 |
| James “Col Mustard” Mcwilliams | 2 | 5 | 5 | 15 | 24 | 73 | 12 | 0 |
| Rick Hewes | 1 | 5 | 6 | 15 | 19 | 77 | 14 | 0 |
| Jon Lodge | 1 | 3 | 4 | 13 | 19 | 38 | 3 | 0 |
| Nic “Lazarus” | 1 | 6 | 10 | 15 | 18 | 91 | 13 | 0 |
| Brent Hoe | 3 | 9 | 9 | 12 | 18 | 105 | 11 | 3 |
| Stump Chat | 0 | 4 | 4 | 17 | 17 | 66 | 10 | 2 |
| Jonty Frith – “His Excellence” | 0 | 2 | 2 | 16 | 16 | 31 | 5 | 0 |
| Tom Harding | 1 | 7 | 8 | 13 | 15 | 88 | 11 | 3 |
| Jimmi Carlin | 1 | 8 | 9 | 12 | 14 | 97 | 13 | 1 |
| Sam Frith | 0 | 1 | 1 | 14 | 14 | 14 | 2 | 0 |
| Tom Edwards | 0 | 1 | 2 | 13 | 13 | 13 | 2 | 0 |
| Ben Irons | 0 | 1 | 1 | 12 | 12 | 12 | 0 | 0 |
| Joel Bugg | 0 | 2 | 2 | 10 | 10 | 19 | 2 | 1 |
| Nick Lewis (HRP) | 0 | 7 | 10 | 8 | 8 | 58 | 7 | 2 |
| Q Abdul | 0 | 4 | 4 | 8 | 8 | 32 | 4 | 1 |
| Khosha | 0 | 2 | 2 | 8 | 8 | 16 | 2 | 1 |
| Mad-Eye Madigan | 0 | 1 | 1 | 7 | 7 | 7 | 1 | 0 |
| Bash | 0 | 5 | 7 | 7 | 7 | 35 | 5 | 0 |
| Frank Reakes | 0 | 3 | 4 | 6 | 6 | 19 | 0 | 0 |
| Fahim | 0 | 4 | 4 | 5 | 5 | 21 | 1 | 0 |
| Will Lewis | 0 | 2 | 3 | 4 | 4 | 8 | 0 | 1 |
| Ant Howard | 0 | 5 | 8 | 3 | 3 | 17 | 1 | 0 |
| Stephen Dally-Smith | 0 | 2 | 5 | 1 | 1 | 1 | 0 | 0 |
| Ed Evetts | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dan Darwin | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Blackburn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
