Sloths 2026
Player Retires Innings F.W. LEWIS Runs 4s 6s Overs Maidens Runs (given) Wickets
Captain Fresh2 6 168 97 11 0 10 0 51 5
Ant Howard0 6 151 14 1 0 13 1 65 9 Nick Lewis (HRP) 1 4 149 50 6 0 8 0 33 6 Will “Hoops” Maslin 0 5 148 30 5 0 8 1 32 6 Luke Warm “Porridge” 0 5 106 19 0 0 8 0 33 6
Rick Hewes1 4 97 37 5 1 6 1 14 2 Qayom Abdul 1 3 97 59 8 3 6 1 30 1 George “Lazers” Read 0 4 88 43 4 2 7 0 31 3 Jimmi Carlin 2 4 83 61 11 1 4 0 24 1
Stump Chat1 2 78 56 7 2 0 0 0 0 James Gordon 2 3 72 57 3 3 4 0 23 1
Alex Nash1 2 69 39 6 1 2 0 6 1 Ishrat Farioz 1 2 68 36 2 2 4 0 20 2 Dan Darwin 0 3 68 28 4 1 4 1 12 1 Laurie Lewis 0 3 57 35 5 1 6 0 32 2
Tom Harding0 5 47 34 5 1 7 0 41 2
Nic “Lazarus” Cunniffe1 3 42 34 4 0 0 0 0 0
Joel Bugg1 4 39 51 6 2 6 0 32 0
Ed Evetts0 2 33 6 1 0 4 0 15 2 Will Lewis 0 2 28 24 1 3 4 0 30 1 Matt Cox 0 3 19 36 5 1 6 0 31 0 Jonty Frith – “His Excellence” 0 1 18 18 3 0 2 0 6 0 Mark Fudge 0 1 12 23 1 0 2 0 13 0 Harry Beaver 0 1 11 0 0 0 2 0 9 1 James “Col Mustard” Mcwilliams 0 3 8 7 1 0 6 0 21 1 Mark Talboys 0 1 7 18 2 0 2 0 15 0 Qadeem 0 1 4 15 1 0 2 0 13 0
Stephen Dally-Smith0 0 0 0 0 0 0 0 0 0
Mike Bond0 0 0 0 0 0 0 0 0 0 Frank Reakes 0 0 0 0 0 0 0 0 0 0
Dan ‘O’ Herlihy0 0 0 0 0 0 0 0 0 0
Jon Lodge0 1 -16 1 0 0 1 0 17 0 Brent Hoe 0 2 -27 12 1 0 4 0 41 0
Sloths 2026
| Player | Retires | Innings | F.W. LEWIS | Runs | 4s | 6s | Overs | Maidens | Runs (given) | Wickets |
|---|---|---|---|---|---|---|---|---|---|---|
Captain Fresh | 2 | 6 | 168 | 97 | 11 | 0 | 10 | 0 | 51 | 5 |
Ant Howard | 0 | 6 | 151 | 14 | 1 | 0 | 13 | 1 | 65 | 9 |
| Nick Lewis (HRP) | 1 | 4 | 149 | 50 | 6 | 0 | 8 | 0 | 33 | 6 |
| Will “Hoops” Maslin | 0 | 5 | 148 | 30 | 5 | 0 | 8 | 1 | 32 | 6 |
| Luke Warm “Porridge” | 0 | 5 | 106 | 19 | 0 | 0 | 8 | 0 | 33 | 6 |
Rick Hewes | 1 | 4 | 97 | 37 | 5 | 1 | 6 | 1 | 14 | 2 |
| Qayom Abdul | 1 | 3 | 97 | 59 | 8 | 3 | 6 | 1 | 30 | 1 |
| George “Lazers” Read | 0 | 4 | 88 | 43 | 4 | 2 | 7 | 0 | 31 | 3 |
| Jimmi Carlin | 2 | 4 | 83 | 61 | 11 | 1 | 4 | 0 | 24 | 1 |
Stump Chat | 1 | 2 | 78 | 56 | 7 | 2 | 0 | 0 | 0 | 0 |
| James Gordon | 2 | 3 | 72 | 57 | 3 | 3 | 4 | 0 | 23 | 1 |
Alex Nash | 1 | 2 | 69 | 39 | 6 | 1 | 2 | 0 | 6 | 1 |
| Ishrat Farioz | 1 | 2 | 68 | 36 | 2 | 2 | 4 | 0 | 20 | 2 |
| Dan Darwin | 0 | 3 | 68 | 28 | 4 | 1 | 4 | 1 | 12 | 1 |
| Laurie Lewis | 0 | 3 | 57 | 35 | 5 | 1 | 6 | 0 | 32 | 2 |
Tom Harding | 0 | 5 | 47 | 34 | 5 | 1 | 7 | 0 | 41 | 2 |
Nic “Lazarus” Cunniffe | 1 | 3 | 42 | 34 | 4 | 0 | 0 | 0 | 0 | 0 |
Joel Bugg | 1 | 4 | 39 | 51 | 6 | 2 | 6 | 0 | 32 | 0 |
Ed Evetts | 0 | 2 | 33 | 6 | 1 | 0 | 4 | 0 | 15 | 2 |
| Will Lewis | 0 | 2 | 28 | 24 | 1 | 3 | 4 | 0 | 30 | 1 |
| Matt Cox | 0 | 3 | 19 | 36 | 5 | 1 | 6 | 0 | 31 | 0 |
| Jonty Frith – “His Excellence” | 0 | 1 | 18 | 18 | 3 | 0 | 2 | 0 | 6 | 0 |
| Mark Fudge | 0 | 1 | 12 | 23 | 1 | 0 | 2 | 0 | 13 | 0 |
| Harry Beaver | 0 | 1 | 11 | 0 | 0 | 0 | 2 | 0 | 9 | 1 |
| James “Col Mustard” Mcwilliams | 0 | 3 | 8 | 7 | 1 | 0 | 6 | 0 | 21 | 1 |
| Mark Talboys | 0 | 1 | 7 | 18 | 2 | 0 | 2 | 0 | 15 | 0 |
| Qadeem | 0 | 1 | 4 | 15 | 1 | 0 | 2 | 0 | 13 | 0 |
Stephen Dally-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Reakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan ‘O’ Herlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Lodge | 0 | 1 | -16 | 1 | 0 | 0 | 1 | 0 | 17 | 0 |
| Brent Hoe | 0 | 2 | -27 | 12 | 1 | 0 | 4 | 0 | 41 | 0 |
F.W. Lewis 2022* = The Runs conceded whilst bowling subtracted from the runs scored. Wickets taken count as 15 runs and all boundaries are doubled.
* please note F.W. Lewis stats are subjective and fictional, nor do they imply any potential “worth” could be gained by mating with Lewis
