listed in order of wickets taken (if you haven’t taken one, you don’t make it on the list AND EVEN MORE ANNOYING IS THAT IF YOUR AVERAGE IS LESS THAN HALF – IT DOESN’T COUNT (not that I’m going to bang on about it- ffs))
Bowling 2026 (runs per wicket)
| Player | runs per over | runs per wicket | Overs | Maidens | Runs (given) | Wickets |
|---|---|---|---|---|---|---|
Ed Evetts | 3 | 3 | 2 | 0 | 6 | 2 |
| Luke Warm “Porridge” | 4 | 6 | 8 | 0 | 33 | 6 |
| Nick Lewis (HRP) | 4 | 6 | 8 | 0 | 33 | 6 |
Alex Nash | 3 | 6 | 2 | 0 | 6 | 1 |
Rick Hewes | 2 | 7 | 6 | 1 | 14 | 2 |
Ant Howard | 5 | 7 | 7 | 0 | 35 | 5 |
| Khoshal | 4 | 7 | 2 | 0 | 7 | 1 |
| George “Lazers” Read | 4 | 10 | 5 | 0 | 19 | 2 |
| Ishrat Farioz | 5 | 10 | 4 | 0 | 20 | 2 |
| Dan Darwin | 5 | 10 | 2 | 0 | 10 | 1 |
Tom Harding | 6 | 15 | 5 | 0 | 29 | 2 |
| Jimmi Carlin | 10 | 19 | 2 | 0 | 19 | 1 |
| Will “Hoops” Maslin | 6 | 23 | 4 | 0 | 23 | 1 |
Captain Fresh | 6 | 25 | 4 | 0 | 25 | 1 |
| Qayom Abdul | 5 | 30 | 6 | 1 | 30 | 1 |
| Will Lewis | 8 | 30 | 4 | 0 | 30 | 1 |






