listed in order of wickets taken (if you haven’t taken one, you don’t make it on the list AND EVEN MORE ANNOYING IS THAT IF YOUR AVERAGE IS LESS THAN HALF – IT DOESN’T COUNT (not that I’m going to bang on about it- ffs))
Bowling 2026 (runs per wicket)
| Player | runs per over | runs per wicket | Overs | Maidens | Runs (given) | Wickets |
|---|---|---|---|---|---|---|
| Will “Hoops” Maslin | 4 | 5 | 8 | 1 | 32 | 6 |
Ant Howard | 5 | 7 | 18 | 1 | 82 | 11 |
| Khoshal | 4 | 7 | 2 | 0 | 7 | 1 |
| Luke Warm “Porridge” | 5 | 8 | 13 | 0 | 59 | 7 |
Ed Evetts | 4 | 8 | 4 | 0 | 15 | 2 |
| Harry Beaver | 5 | 9 | 2 | 0 | 9 | 1 |
| Nick Lewis (HRP) | 5 | 9 | 17 | 1 | 83 | 9 |
| Ishrat Farioz | 5 | 10 | 4 | 0 | 20 | 2 |
Captain Fresh | 6 | 11 | 17 | 0 | 97 | 9 |
Rick Hewes | 4 | 12 | 13 | 1 | 46 | 4 |
| Frank Reakes | 6 | 12 | 2 | 0 | 12 | 1 |
| George “Lazers” Read | 5 | 13 | 11 | 0 | 53 | 4 |
Tom Harding | 5 | 15 | 12 | 1 | 61 | 4 |
| Dan Darwin | 5 | 17 | 11 | 1 | 52 | 3 |
| James “Col Mustard” Mcwilliams | 5 | 21 | 8 | 0 | 41 | 2 |
| Jimmi Carlin | 6 | 24 | 4 | 0 | 24 | 1 |
| Matt Cox | 5 | 25 | 10 | 0 | 49 | 2 |
Alex Nash | 7 | 29 | 4 | 0 | 29 | 1 |
| Qayom Abdul | 5 | 30 | 6 | 1 | 30 | 1 |
| Will Lewis | 8 | 30 | 4 | 0 | 30 | 1 |
| Laurie Lewis | 8 | 31 | 8 | 0 | 61 | 2 |
| James Gordon | 7 | 46 | 7 | 0 | 46 | 1 |
Joel Bugg | 5 | 57 | 11 | 0 | 57 | 1 |







