listed in order of wickets taken (if you haven’t taken one, you don’t make it on the list AND EVEN MORE ANNOYING IS THAT IF YOUR AVERAGE IS LESS THAN HALF – IT DOESN’T COUNT (not that I’m going to bang on about it- ffs))
Bowling 2026 (runs per wicket)
| Player | runs per over | runs per wicket | Overs | Maidens | Runs (given) | Wickets |
|---|---|---|---|---|---|---|
| Will “Hoops” Maslin | 4 | 5 | 8 | 1 | 32 | 6 |
| Luke Warm “Porridge” | 4 | 6 | 8 | 0 | 33 | 6 |
| Nick Lewis (HRP) | 4 | 6 | 8 | 0 | 33 | 6 |
Alex Nash | 3 | 6 | 2 | 0 | 6 | 1 |
Rick Hewes | 2 | 7 | 6 | 1 | 14 | 2 |
Ant Howard | 5 | 7 | 13 | 1 | 65 | 9 |
| Khoshal | 4 | 7 | 2 | 0 | 7 | 1 |
Ed Evetts | 4 | 8 | 4 | 0 | 15 | 2 |
| Harry Beaver | 5 | 9 | 2 | 0 | 9 | 1 |
Captain Fresh | 5 | 10 | 10 | 0 | 51 | 5 |
| George “Lazers” Read | 4 | 10 | 7 | 0 | 31 | 3 |
| Ishrat Farioz | 5 | 10 | 4 | 0 | 20 | 2 |
| Dan Darwin | 3 | 12 | 4 | 1 | 12 | 1 |
| Laurie Lewis | 5 | 16 | 6 | 0 | 32 | 2 |
Tom Harding | 6 | 21 | 7 | 0 | 41 | 2 |
| James “Col Mustard” Mcwilliams | 4 | 21 | 6 | 0 | 21 | 1 |
| James Gordon | 6 | 23 | 4 | 0 | 23 | 1 |
| Jimmi Carlin | 6 | 24 | 4 | 0 | 24 | 1 |
| Qayom Abdul | 5 | 30 | 6 | 1 | 30 | 1 |
| Will Lewis | 8 | 30 | 4 | 0 | 30 | 1 |






