Middle England Beer Drinkers
| Pos | Team | P | W | L | D | T | NR | BP | Points | NRR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bathampton | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.697 |
| 1 | Beavers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -0.620 |
| 3 | BLUESTORM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Bath Spa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Bathampton Dads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.300 |
| 3 | Bathford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.136 |
| 3 | Bear Flat Dads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.950 |
| 3 | Bridford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Bristol Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Broughton Gifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Canal Taverners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Combe Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | DEATH ROW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Erlestoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Exmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Frome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Guiness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Lympstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Offsiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.778 |
| 3 | Priston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Railway Taverners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Redbridge Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Rotork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.167 |
| 3 | Royal Oak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Southstoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | St John The Evangelist | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3.000 |
| 3 | Stella “Selecta” | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.950 |
| 3 | The Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | The Ram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.200 |
| 3 | The Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | VRA Amsterdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Winsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.556 |
