2026 BOWLING (runs per over)
| Player | Innings | runs per over | runs per wicket | Overs | Runs (given) | Wickets |
|---|---|---|---|---|---|---|
Rick Hewes | 3 | 2 | 7 | 6 | 14 | 2 |
| Jonty Frith – “His Excellence” | 1 | 3 | 0 | 2 | 6 | 0 |
Ed Evetts | 1 | 3 | 3 | 2 | 6 | 2 |
Alex Nash | 1 | 3 | 6 | 2 | 6 | 1 |
| Luke Warm “Porridge” | 4 | 4 | 6 | 8 | 33 | 6 |
| George “Lazers” Read | 3 | 4 | 10 | 5 | 19 | 2 |
| Nick Lewis (HRP) | 4 | 4 | 6 | 8 | 33 | 6 |
| James “Col Mustard” Mcwilliams | 1 | 4 | 0 | 2 | 7 | 0 |
| Matt Cox | 1 | 4 | 0 | 2 | 8 | 0 |
| Khoshal | 1 | 4 | 7 | 2 | 7 | 1 |
Ant Howard | 3 | 5 | 7 | 7 | 35 | 5 |
| Ishrat Farioz | 2 | 5 | 10 | 4 | 20 | 2 |
| Qayom Abdul | 3 | 5 | 30 | 6 | 30 | 1 |
Joel Bugg | 2 | 5 | 0 | 4 | 20 | 0 |
| Dan Darwin | 2 | 5 | 10 | 2 | 10 | 1 |
Tom Harding | 3 | 6 | 15 | 5 | 29 | 2 |
| Shiraz | 1 | 6 | 0 | 2 | 11 | 0 |
Captain Fresh | 3 | 6 | 25 | 4 | 25 | 1 |
| Will “Hoops” Maslin | 2 | 6 | 23 | 4 | 23 | 1 |
| Qadeem | 1 | 7 | 0 | 2 | 13 | 0 |
| Brent Hoe | 1 | 7 | 0 | 2 | 13 | 0 |
| Karim | 1 | 8 | 0 | 2 | 15 | 0 |
| Will Lewis | 2 | 8 | 30 | 4 | 30 | 1 |
| James Gordon | 2 | 9 | 0 | 2 | 17 | 0 |
| Laurie Lewis | 1 | 9 | 0 | 2 | 17 | 0 |
| Jimmi Carlin | 3 | 10 | 19 | 2 | 19 | 1 |
Jon Lodge | 1 | 17 | 0 | 1 | 17 | 0 |








