2026 BOWLING (runs per over)
| Player | Innings | runs per over | runs per wicket | Overs | Runs (given) | Wickets |
|---|---|---|---|---|---|---|
Rick Hewes | 4 | 2 | 7 | 6 | 14 | 2 |
| Jonty Frith – “His Excellence” | 1 | 3 | 0 | 2 | 6 | 0 |
Alex Nash | 2 | 3 | 6 | 2 | 6 | 1 |
| Dan Darwin | 3 | 3 | 12 | 4 | 12 | 1 |
| Luke Warm “Porridge” | 5 | 4 | 6 | 8 | 33 | 6 |
| George “Lazers” Read | 4 | 4 | 10 | 7 | 31 | 3 |
| Will “Hoops” Maslin | 5 | 4 | 5 | 8 | 32 | 6 |
| Nick Lewis (HRP) | 4 | 4 | 6 | 8 | 33 | 6 |
| James “Col Mustard” Mcwilliams | 3 | 4 | 21 | 6 | 21 | 1 |
| Khoshal | 1 | 4 | 7 | 2 | 7 | 1 |
Ed Evetts | 2 | 4 | 8 | 4 | 15 | 2 |
Ant Howard | 6 | 5 | 7 | 13 | 65 | 9 |
Captain Fresh | 6 | 5 | 10 | 10 | 51 | 5 |
| Harry Beaver | 1 | 5 | 9 | 2 | 9 | 1 |
| Ishrat Farioz | 2 | 5 | 10 | 4 | 20 | 2 |
| Matt Cox | 3 | 5 | 0 | 6 | 31 | 0 |
| Qayom Abdul | 3 | 5 | 30 | 6 | 30 | 1 |
| Laurie Lewis | 3 | 5 | 16 | 6 | 32 | 2 |
Joel Bugg | 4 | 5 | 0 | 6 | 32 | 0 |
Tom Harding | 5 | 6 | 21 | 7 | 41 | 2 |
| Shiraz | 1 | 6 | 0 | 2 | 11 | 0 |
| Jimmi Carlin | 4 | 6 | 24 | 4 | 24 | 1 |
| James Gordon | 3 | 6 | 23 | 4 | 23 | 1 |
| Qadeem | 1 | 7 | 0 | 2 | 13 | 0 |
| Mark Fudge | 1 | 7 | 0 | 2 | 13 | 0 |
| Karim | 1 | 8 | 0 | 2 | 15 | 0 |
| Mark Talboys | 1 | 8 | 0 | 2 | 15 | 0 |
| Louis | 1 | 8 | 0 | 2 | 15 | 0 |
| Will Lewis | 2 | 8 | 30 | 4 | 30 | 1 |
| Brent Hoe | 2 | 10 | 0 | 4 | 41 | 0 |
Jon Lodge | 1 | 17 | 0 | 1 | 17 | 0 |








