AGM 2025
| Player | Retires | Innings | runs per over | runs per wicket | F.W. LEWIS | Matches played... | Strike Rate | Runs per innings | Runs | B | 4s | 6s | Overs | Maidens | Runs (given) | Wickets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harding | 1 | 7 | 5 | 11 | 239 | 8 | 12 | 13 | 88 | 0 | 11 | 3 | 12 | 3 | 63 | 6 |
| Stephen Dally-Smith | 0 | 2 | 11 | 53 | -64 | 5 | 30 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 105 | 2 |
| Stump Chat | 0 | 4 | 0 | 0 | 114 | 4 | 0 | 17 | 66 | 0 | 10 | 2 | 1 | 1 | 0 | 0 |
| Jim Painter | 2 | 5 | 6 | 15 | 143 | 5 | 16 | 19 | 93 | 0 | 15 | 1 | 8 | 0 | 44 | 3 |
| Rick Hewes | 1 | 5 | 5 | 66 | 59 | 6 | 78 | 15 | 77 | 0 | 14 | 0 | 13 | 0 | 66 | 1 |
| Ant Howard | 0 | 5 | 6 | 22 | 70 | 8 | 22 | 3 | 17 | 0 | 1 | 0 | 22 | 3 | 129 | 6 |
| Captain Fresh | 2 | 5 | 6 | 30 | 119 | 8 | 28 | 19 | 95 | 0 | 11 | 3 | 14 | 1 | 90 | 3 |
| Jonty Frith – “His Excellence” | 0 | 2 | 6 | 0 | 16 | 2 | 0 | 16 | 31 | 0 | 5 | 0 | 4 | 0 | 25 | 0 |
| Jon Lodge | 1 | 3 | 6 | 32 | 41 | 4 | 33 | 13 | 38 | 0 | 3 | 0 | 11 | 1 | 63 | 2 |
| Nic “Lazarus” | 1 | 6 | 7 | 26 | 108 | 10 | 22 | 15 | 91 | 0 | 13 | 0 | 18 | 1 | 129 | 5 |
| Frank Reakes | 0 | 3 | 9 | 0 | -63 | 4 | 0 | 6 | 19 | 0 | 0 | 0 | 9 | 0 | 82 | 0 |
| Luke Warm “Porridge” | 2 | 4 | 6 | 17 | 74 | 6 | 18 | 14 | 55 | 0 | 6 | 0 | 6 | 0 | 33 | 2 |
| Jimmi Carlin | 1 | 8 | 8 | 21 | 125 | 9 | 16 | 12 | 97 | 0 | 13 | 1 | 8 | 0 | 62 | 3 |
| Nick Lewis (HRP) | 0 | 7 | 6 | 21 | 73 | 10 | 20 | 8 | 58 | 0 | 7 | 2 | 23 | 0 | 147 | 7 |
| Ben Irons | 0 | 1 | 5 | 0 | -3 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 3 | 0 | 15 | 0 |
| Ishrat Fairoz | 1 | 5 | 4 | 19 | 203 | 6 | 26 | 24 | 121 | 0 | 13 | 3 | 13 | 2 | 56 | 3 |
| James Gordon | 1 | 3 | 0 | 0 | 72 | 3 | 0 | 19 | 58 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| James “Col Mustard” Mcwilliams | 2 | 5 | 4 | 9 | 172 | 5 | 14 | 15 | 73 | 0 | 12 | 0 | 12 | 1 | 45 | 5 |
| Q Abdul | 0 | 4 | 6 | 32 | 41 | 4 | 33 | 8 | 32 | 0 | 4 | 1 | 11 | 1 | 63 | 2 |
| Khosha | 0 | 2 | 6 | 13 | 46 | 2 | 12 | 8 | 16 | 0 | 2 | 1 | 6 | 0 | 38 | 3 |
| Fahim | 0 | 4 | 3 | 6 | 125 | 4 | 11 | 5 | 21 | 0 | 1 | 0 | 11 | 1 | 38 | 6 |
| Lawrie Lewis | 2 | 6 | 5 | 11 | 223 | 8 | 14 | 17 | 104 | 0 | 11 | 4 | 16 | 1 | 79 | 7 |
| Sam Frith | 0 | 1 | 3 | 5 | 33 | 1 | 12 | 14 | 14 | 0 | 2 | 0 | 2 | 0 | 5 | 1 |
| Ed Evetts | 0 | 1 | 5 | 25 | -9 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 49 | 2 |
| Tom Edwards | 0 | 1 | 5 | 13 | 32 | 2 | 15 | 13 | 13 | 0 | 2 | 0 | 5 | 0 | 25 | 2 |
| Mad-Eye Madigan | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bash | 0 | 5 | 5 | 20 | 64 | 7 | 27 | 7 | 35 | 0 | 5 | 0 | 18 | 1 | 81 | 4 |
| Will Lewis | 0 | 2 | 5 | 0 | -6 | 3 | 0 | 4 | 8 | 0 | 0 | 1 | 4 | 0 | 18 | 0 |
| Dan ‘O’ Herlihy | 4 | 8 | 5 | 50 | 204 | 9 | 63 | 24 | 189 | 0 | 31 | 3 | 21 | 0 | 99 | 2 |
| Joel Bugg | 0 | 2 | 9 | 0 | -8 | 2 | 0 | 10 | 19 | 0 | 2 | 1 | 4 | 0 | 35 | 0 |
| Brent Hoe | 3 | 9 | 4 | 21 | 177 | 9 | 33 | 12 | 105 | 0 | 11 | 3 | 22 | 2 | 82 | 4 |
| Dan Darwin | 11 | 1 | 5 | 0 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 |
| James Blackburn | 0 | 0 | 8 | 0 | -23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 23 | 0 |
