SLOTH BOWLING 2026
Ranked in order of runs per wicket
Bowling 2026 (runs per wicket)
| Player | runs per over | runs per wicket | Overs | Maidens | Runs (given) | Wickets |
|---|---|---|---|---|---|---|
| Will “Hoops” Maslin | 4 | 5 | 8 | 1 | 32 | 6 |
| Luke Warm “Porridge” | 4 | 6 | 8 | 0 | 33 | 6 |
| Nick Lewis (HRP) | 4 | 6 | 8 | 0 | 33 | 6 |
Alex Nash | 3 | 6 | 2 | 0 | 6 | 1 |
Rick Hewes | 2 | 7 | 6 | 1 | 14 | 2 |
Ant Howard | 5 | 7 | 13 | 1 | 65 | 9 |
| Khoshal | 4 | 7 | 2 | 0 | 7 | 1 |
Ed Evetts | 4 | 8 | 4 | 0 | 15 | 2 |
| Harry Beaver | 5 | 9 | 2 | 0 | 9 | 1 |
Captain Fresh | 5 | 10 | 10 | 0 | 51 | 5 |
| George “Lazers” Read | 4 | 10 | 7 | 0 | 31 | 3 |
| Ishrat Farioz | 5 | 10 | 4 | 0 | 20 | 2 |
| Dan Darwin | 3 | 12 | 4 | 1 | 12 | 1 |
| Laurie Lewis | 5 | 16 | 6 | 0 | 32 | 2 |
Tom Harding | 6 | 21 | 7 | 0 | 41 | 2 |
| James “Col Mustard” Mcwilliams | 4 | 21 | 6 | 0 | 21 | 1 |
| James Gordon | 6 | 23 | 4 | 0 | 23 | 1 |
| Jimmi Carlin | 6 | 24 | 4 | 0 | 24 | 1 |
| Qayom Abdul | 5 | 30 | 6 | 1 | 30 | 1 |
| Will Lewis | 8 | 30 | 4 | 0 | 30 | 1 |
SLOTH BOWLING 2026
Ranked in order of runs per OVER
2026 BOWLING (runs per over)
| Player | Innings | runs per over | runs per wicket | Overs | Runs (given) | Wickets |
|---|---|---|---|---|---|---|
Rick Hewes | 4 | 2 | 7 | 6 | 14 | 2 |
| Jonty Frith – “His Excellence” | 1 | 3 | 0 | 2 | 6 | 0 |
Alex Nash | 2 | 3 | 6 | 2 | 6 | 1 |
| Dan Darwin | 3 | 3 | 12 | 4 | 12 | 1 |
| Luke Warm “Porridge” | 5 | 4 | 6 | 8 | 33 | 6 |
| George “Lazers” Read | 4 | 4 | 10 | 7 | 31 | 3 |
| Will “Hoops” Maslin | 5 | 4 | 5 | 8 | 32 | 6 |
| Nick Lewis (HRP) | 4 | 4 | 6 | 8 | 33 | 6 |
| James “Col Mustard” Mcwilliams | 3 | 4 | 21 | 6 | 21 | 1 |
| Khoshal | 1 | 4 | 7 | 2 | 7 | 1 |
Ed Evetts | 2 | 4 | 8 | 4 | 15 | 2 |
Ant Howard | 6 | 5 | 7 | 13 | 65 | 9 |
Captain Fresh | 6 | 5 | 10 | 10 | 51 | 5 |
| Harry Beaver | 1 | 5 | 9 | 2 | 9 | 1 |
| Ishrat Farioz | 2 | 5 | 10 | 4 | 20 | 2 |
| Matt Cox | 3 | 5 | 0 | 6 | 31 | 0 |
| Qayom Abdul | 3 | 5 | 30 | 6 | 30 | 1 |
| Laurie Lewis | 3 | 5 | 16 | 6 | 32 | 2 |
Joel Bugg | 4 | 5 | 0 | 6 | 32 | 0 |
Tom Harding | 5 | 6 | 21 | 7 | 41 | 2 |
| Shiraz | 1 | 6 | 0 | 2 | 11 | 0 |
| Jimmi Carlin | 4 | 6 | 24 | 4 | 24 | 1 |
| James Gordon | 3 | 6 | 23 | 4 | 23 | 1 |
| Qadeem | 1 | 7 | 0 | 2 | 13 | 0 |
| Mark Fudge | 1 | 7 | 0 | 2 | 13 | 0 |
| Karim | 1 | 8 | 0 | 2 | 15 | 0 |
| Mark Talboys | 1 | 8 | 0 | 2 | 15 | 0 |
| Louis | 1 | 8 | 0 | 2 | 15 | 0 |
| Will Lewis | 2 | 8 | 30 | 4 | 30 | 1 |
| Brent Hoe | 2 | 10 | 0 | 4 | 41 | 0 |
Jon Lodge | 1 | 17 | 0 | 1 | 17 | 0 |
SLOTH BATTING 2026
RANKED BY RUNS PER INNINGS
Batting 2026 (runs per innings)
| Player | Retires | Innings | Runs per innings | Runs | 4s | 6s |
|---|---|---|---|---|---|---|
| Khoshal | 1 | 1 | 47 | 47 | 4 | 3 |
Stump Chat | 1 | 2 | 28 | 56 | 7 | 2 |
| Mark Fudge | 0 | 1 | 23 | 23 | 1 | 0 |
| Qayom Abdul | 1 | 3 | 20 | 59 | 8 | 3 |
Alex Nash | 1 | 2 | 20 | 39 | 6 | 1 |
| James Gordon | 2 | 3 | 19 | 57 | 3 | 3 |
| Jonty Frith – “His Excellence” | 0 | 1 | 18 | 18 | 3 | 0 |
| Ishrat Farioz | 1 | 2 | 18 | 36 | 2 | 2 |
| Mark Talboys | 0 | 1 | 18 | 18 | 2 | 0 |
Captain Fresh | 2 | 6 | 16 | 97 | 11 | 0 |
| Qadeem | 0 | 1 | 15 | 15 | 1 | 0 |
| Jimmi Carlin | 2 | 4 | 15 | 61 | 11 | 1 |
| Nick Lewis (HRP) | 1 | 4 | 13 | 50 | 6 | 0 |
Joel Bugg | 1 | 4 | 13 | 51 | 6 | 2 |
| Matt Cox | 0 | 3 | 12 | 36 | 5 | 1 |
| Laurie Lewis | 0 | 3 | 12 | 35 | 5 | 1 |
| Will Lewis | 0 | 2 | 12 | 24 | 1 | 3 |
Nic “Lazarus” Cunniffe | 1 | 3 | 11 | 34 | 4 | 0 |
| George “Lazers” Read | 0 | 4 | 11 | 43 | 4 | 2 |
Rick Hewes | 1 | 4 | 9 | 37 | 5 | 1 |
| Dan Darwin | 0 | 3 | 9 | 28 | 4 | 1 |
Tom Harding | 0 | 5 | 7 | 34 | 5 | 1 |
| Will “Hoops” Maslin | 0 | 5 | 6 | 30 | 5 | 0 |
| Louis | 0 | 1 | 6 | 6 | 0 | 0 |
| Brent Hoe | 0 | 2 | 6 | 12 | 1 | 0 |
| Luke Warm “Porridge” | 0 | 5 | 4 | 19 | 0 | 0 |
Ed Evetts | 0 | 2 | 3 | 6 | 1 | 0 |
Ant Howard | 0 | 6 | 2 | 14 | 1 | 0 |
| James “Col Mustard” Mcwilliams | 0 | 3 | 2 | 7 | 1 | 0 |
Jon Lodge | 0 | 1 | 1 | 1 | 0 | 0 |
Vibhor Mathur | 0 | 0 | 0 | 0 | 0 | 0 |
| Shiraz | 0 | 1 | 0 | 0 | 0 | 0 |
| Karim | 0 | 1 | 0 | 0 | 0 | 0 |
| Frank Reakes | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Beaver | 0 | 1 | 0 | 0 | 0 | 0 |
Dan ‘O’ Herlihy | 0 | 0 | 0 | 0 | 0 | 0 |
SLOTH BATTING 2026
RANKED BY RUNS TOTAL
2026 Players Batting by runs (total)
| Player | Innings | Runs | 4s | 6s |
|---|---|---|---|---|
Captain Fresh | 6 | 97 | 11 | 0 |
| Jimmi Carlin | 4 | 61 | 11 | 1 |
| Qayom Abdul | 3 | 59 | 8 | 3 |
| James Gordon | 3 | 57 | 3 | 3 |
Stump Chat | 2 | 56 | 7 | 2 |
Joel Bugg | 4 | 51 | 6 | 2 |
| Nick Lewis (HRP) | 4 | 50 | 6 | 0 |
| Khoshal | 1 | 47 | 4 | 3 |
| George “Lazers” Read | 4 | 43 | 4 | 2 |
Alex Nash | 2 | 39 | 6 | 1 |
Rick Hewes | 4 | 37 | 5 | 1 |
| Ishrat Farioz | 2 | 36 | 2 | 2 |
| Matt Cox | 3 | 36 | 5 | 1 |
| Laurie Lewis | 3 | 35 | 5 | 1 |
Tom Harding | 5 | 34 | 5 | 1 |
Nic “Lazarus” Cunniffe | 3 | 34 | 4 | 0 |
| Will “Hoops” Maslin | 5 | 30 | 5 | 0 |
| Dan Darwin | 3 | 28 | 4 | 1 |
| Will Lewis | 2 | 24 | 1 | 3 |
| Mark Fudge | 1 | 23 | 1 | 0 |
| Luke Warm “Porridge” | 5 | 19 | 0 | 0 |
| Jonty Frith – “His Excellence” | 1 | 18 | 3 | 0 |
| Mark Talboys | 1 | 18 | 2 | 0 |
| Qadeem | 1 | 15 | 1 | 0 |
Ant Howard | 6 | 14 | 1 | 0 |
| Brent Hoe | 2 | 12 | 1 | 0 |
| James “Col Mustard” Mcwilliams | 3 | 7 | 1 | 0 |
Ed Evetts | 2 | 6 | 1 | 0 |
| Louis | 1 | 6 | 0 | 0 |
Jon Lodge | 1 | 1 | 0 | 0 |
F.W. LEWIS 2026
F**kworth-Lewis 2026
| Player | Innings | F.W. LEWIS | Runs | 4s | 6s | Maidens | Runs (given) | Wickets |
|---|---|---|---|---|---|---|---|---|
Captain Fresh | 6 | 168 | 97 | 11 | 0 | 0 | 51 | 5 |
Ant Howard | 6 | 151 | 14 | 1 | 0 | 1 | 65 | 9 |
| Nick Lewis (HRP) | 4 | 149 | 50 | 6 | 0 | 0 | 33 | 6 |
| Will “Hoops” Maslin | 5 | 148 | 30 | 5 | 0 | 1 | 32 | 6 |
| Luke Warm “Porridge” | 5 | 106 | 19 | 0 | 0 | 0 | 33 | 6 |
Rick Hewes | 4 | 97 | 37 | 5 | 1 | 1 | 14 | 2 |
| Qayom Abdul | 3 | 97 | 59 | 8 | 3 | 1 | 30 | 1 |
| George “Lazers” Read | 4 | 88 | 43 | 4 | 2 | 0 | 31 | 3 |
| Jimmi Carlin | 4 | 83 | 61 | 11 | 1 | 0 | 24 | 1 |
| Khoshal | 1 | 80 | 47 | 4 | 3 | 0 | 7 | 1 |
Stump Chat | 2 | 78 | 56 | 7 | 2 | 0 | 0 | 0 |
| James Gordon | 3 | 72 | 57 | 3 | 3 | 0 | 23 | 1 |
Alex Nash | 2 | 69 | 39 | 6 | 1 | 0 | 6 | 1 |
| Ishrat Farioz | 2 | 68 | 36 | 2 | 2 | 0 | 20 | 2 |
| Dan Darwin | 3 | 68 | 28 | 4 | 1 | 1 | 12 | 1 |
| Laurie Lewis | 3 | 57 | 35 | 5 | 1 | 0 | 32 | 2 |
Tom Harding | 5 | 47 | 34 | 5 | 1 | 0 | 41 | 2 |
Nic “Lazarus” Cunniffe | 3 | 42 | 34 | 4 | 0 | 0 | 0 | 0 |
Joel Bugg | 4 | 39 | 51 | 6 | 2 | 0 | 32 | 0 |
Ed Evetts | 2 | 33 | 6 | 1 | 0 | 0 | 15 | 2 |
| Will Lewis | 2 | 28 | 24 | 1 | 3 | 0 | 30 | 1 |
| Matt Cox | 3 | 19 | 36 | 5 | 1 | 0 | 31 | 0 |
| Jonty Frith – “His Excellence” | 1 | 18 | 18 | 3 | 0 | 0 | 6 | 0 |
| Mark Fudge | 1 | 12 | 23 | 1 | 0 | 0 | 13 | 0 |
| Harry Beaver | 1 | 11 | 0 | 0 | 0 | 0 | 9 | 1 |
| James “Col Mustard” Mcwilliams | 3 | 8 | 7 | 1 | 0 | 0 | 21 | 1 |
| Mark Talboys | 1 | 7 | 18 | 2 | 0 | 0 | 15 | 0 |
| Qadeem | 1 | 4 | 15 | 1 | 0 | 0 | 13 | 0 |
| Louis | 1 | -9 | 6 | 0 | 0 | 0 | 15 | 0 |
| Shiraz | 1 | -11 | 0 | 0 | 0 | 0 | 11 | 0 |
| Karim | 1 | -15 | 0 | 0 | 0 | 0 | 15 | 0 |
Jon Lodge | 1 | -16 | 1 | 0 | 0 | 0 | 17 | 0 |
| Brent Hoe | 2 | -27 | 12 | 1 | 0 | 0 | 41 | 0 |
* please note F.W. Lewis stats are subjective and fictional, nor do they imply any potential “worth” could be gained by mating with Lewis












