2025 BOWLING (runs per over)
| Player | runs per over | runs per wicket | Matches played... | Overs | Runs (given) | Wickets |
|---|---|---|---|---|---|---|
| Fahim | 3 | 6 | 4 | 11 | 38 | 6 |
| Sam Frith | 3 | 5 | 1 | 2 | 5 | 1 |
| Ishrat Fairoz | 4 | 19 | 6 | 13 | 56 | 3 |
| James “Col Mustard” Mcwilliams | 4 | 9 | 5 | 12 | 45 | 5 |
| Brent Hoe | 4 | 21 | 9 | 22 | 82 | 4 |
| Tom Harding | 5 | 11 | 8 | 12 | 63 | 6 |
| Rick Hewes | 5 | 66 | 6 | 13 | 66 | 1 |
| Ben Irons | 5 | 0 | 1 | 3 | 15 | 0 |
| Lawrie Lewis | 5 | 11 | 8 | 16 | 79 | 7 |
| Ed Evetts | 5 | 25 | 3 | 9 | 49 | 2 |
| Tom Edwards | 5 | 13 | 2 | 5 | 25 | 2 |
| Bash | 5 | 20 | 7 | 18 | 81 | 4 |
| Will Lewis | 5 | 0 | 3 | 4 | 18 | 0 |
| Dan ‘O’ Herlihy | 5 | 50 | 9 | 21 | 99 | 2 |
| Dan Darwin | 5 | 0 | 2 | 2 | 9 | 0 |
| Jim Painter | 6 | 15 | 5 | 8 | 44 | 3 |
| Ant Howard | 6 | 22 | 8 | 22 | 129 | 6 |
| Captain Fresh | 6 | 30 | 8 | 14 | 90 | 3 |
| Jonty Frith – “His Excellence” | 6 | 0 | 2 | 4 | 25 | 0 |
| Jon Lodge | 6 | 32 | 4 | 11 | 63 | 2 |
| Luke Warm “Porridge” | 6 | 17 | 6 | 6 | 33 | 2 |
| Nick Lewis (HRP) | 6 | 21 | 10 | 23 | 147 | 7 |
| Q Abdul | 6 | 32 | 4 | 11 | 63 | 2 |
| Khosha | 6 | 13 | 2 | 6 | 38 | 3 |
| Nic “Lazarus” | 7 | 26 | 10 | 18 | 129 | 5 |
| Jimmi Carlin | 8 | 21 | 9 | 8 | 62 | 3 |
| James Blackburn | 8 | 0 | 1 | 3 | 23 | 0 |
| Frank Reakes | 9 | 0 | 4 | 9 | 82 | 0 |
| Joel Bugg | 9 | 0 | 2 | 4 | 35 | 0 |
| Stephen Dally-Smith | 11 | 53 | 5 | 10 | 105 | 2 |
