| Player | Retires | F.W. LEWIS | Matches played... | 2019 WINS | 2019 LOSSES | Ball bowled | F.W. LEWIS PER GAME | Runs | B | 4s | 6s | Overs | Maidens | Runs (given) | Wickets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harding | 1 | 239 | 8 | 3 | 0 | 72 | 239 | 88 | 0 | 11 | 3 | 12 | 3 | 63 | 6 |
| Lawrie Lewis | 2 | 223 | 8 | 1 | 0 | 96 | 223 | 104 | 0 | 11 | 4 | 16 | 1 | 79 | 7 |
| Dan ‘O’ Herlihy | 4 | 204 | 9 | 1 | 0 | 126 | 204 | 189 | 0 | 31 | 3 | 21 | 0 | 99 | 2 |
| Ishrat Fairoz | 1 | 203 | 6 | 3 | 0 | 78 | 203 | 121 | 0 | 13 | 3 | 13 | 2 | 56 | 3 |
| Brent Hoe | 3 | 177 | 9 | 2 | 0 | 132 | 177 | 105 | 0 | 11 | 3 | 22 | 2 | 82 | 4 |
| James “Col Mustard” Mcwilliams | 2 | 172 | 5 | 1 | 0 | 72 | 172 | 73 | 0 | 12 | 0 | 12 | 1 | 45 | 5 |
| Jim Painter | 2 | 143 | 5 | 1 | 0 | 48 | 143 | 93 | 0 | 15 | 1 | 8 | 0 | 44 | 3 |
| Jimmi Carlin | 1 | 125 | 9 | 3 | 0 | 48 | 125 | 97 | 0 | 13 | 1 | 8 | 0 | 62 | 3 |
| Fahim | 0 | 125 | 4 | 3 | 0 | 66 | 125 | 21 | 0 | 1 | 0 | 11 | 1 | 38 | 6 |
| Captain Fresh | 2 | 119 | 8 | 1 | 0 | 84 | 119 | 95 | 0 | 11 | 3 | 14 | 1 | 90 | 3 |
| Stump Chat | 0 | 114 | 4 | 2 | 0 | 6 | 114 | 66 | 0 | 10 | 2 | 1 | 1 | 0 | 0 |
| Nic “Lazarus” | 1 | 108 | 10 | 2 | 0 | 108 | 108 | 91 | 0 | 13 | 0 | 18 | 1 | 129 | 5 |
| Luke Warm “Porridge” | 2 | 74 | 6 | 2 | 0 | 36 | 74 | 55 | 0 | 6 | 0 | 6 | 0 | 33 | 2 |
| Nick Lewis (HRP) | 0 | 73 | 10 | 5 | 0 | 138 | 73 | 58 | 0 | 7 | 2 | 23 | 0 | 147 | 7 |
| James Gordon | 1 | 72 | 3 | 1 | 0 | 0 | 72 | 58 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Ant Howard | 0 | 70 | 8 | 2 | 0 | 132 | 70 | 17 | 0 | 1 | 0 | 22 | 3 | 129 | 6 |
| Bash | 0 | 64 | 7 | 3 | 0 | 108 | 64 | 35 | 0 | 5 | 0 | 18 | 1 | 81 | 4 |
| Rick Hewes | 1 | 59 | 6 | 2 | 0 | 78 | 59 | 77 | 0 | 14 | 0 | 13 | 0 | 66 | 1 |
| Khosha | 0 | 46 | 2 | 2 | 0 | 36 | 46 | 16 | 0 | 2 | 1 | 6 | 0 | 38 | 3 |
| Jon Lodge | 1 | 41 | 4 | 1 | 0 | 66 | 41 | 38 | 0 | 3 | 0 | 11 | 1 | 63 | 2 |
| Q Abdul | 0 | 41 | 4 | 3 | 0 | 66 | 41 | 32 | 0 | 4 | 1 | 11 | 1 | 63 | 2 |
| Sam Frith | 0 | 33 | 1 | 1 | 0 | 12 | 33 | 14 | 0 | 2 | 0 | 2 | 0 | 5 | 1 |
| Tom Edwards | 0 | 32 | 2 | 1 | 0 | 30 | 32 | 13 | 0 | 2 | 0 | 5 | 0 | 25 | 2 |
| Jonty Frith – “His Excellence” | 0 | 16 | 2 | 0 | 0 | 24 | 16 | 31 | 0 | 5 | 0 | 4 | 0 | 25 | 0 |
| Mad-Eye Madigan | 0 | 9 | 1 | 0 | 0 | 0 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
