AGM 2025 BOWLING
| Player | runs per wicket | Matches played... | Ball bowled | Strike Rate | Overs | Maidens | Runs (given) | Wickets |
|---|---|---|---|---|---|---|---|---|
| Stump Chat | 0 | 4 | 6 | 0 | 1 | 1 | 0 | 0 |
| Jonty Frith – “His Excellence” | 0 | 2 | 24 | 0 | 4 | 0 | 25 | 0 |
| Frank Reakes | 0 | 4 | 54 | 0 | 9 | 0 | 82 | 0 |
| Ben Irons | 0 | 1 | 18 | 0 | 3 | 0 | 15 | 0 |
| James Gordon | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mad-Eye Madigan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Lewis | 0 | 3 | 24 | 0 | 4 | 0 | 18 | 0 |
| Joel Bugg | 0 | 2 | 24 | 0 | 4 | 0 | 35 | 0 |
| Dan Darwin | 0 | 2 | 12 | 0 | 2 | 0 | 9 | 0 |
| James Blackburn | 0 | 1 | 18 | 0 | 3 | 0 | 23 | 0 |
| Sam Frith | 5 | 1 | 12 | 12 | 2 | 0 | 5 | 1 |
| Fahim | 6 | 4 | 66 | 11 | 11 | 1 | 38 | 6 |
| James “Col Mustard” Mcwilliams | 9 | 5 | 72 | 14 | 12 | 1 | 45 | 5 |
| Tom Harding | 11 | 8 | 72 | 12 | 12 | 3 | 63 | 6 |
| Lawrie Lewis | 11 | 8 | 96 | 14 | 16 | 1 | 79 | 7 |
| Khosha | 13 | 2 | 36 | 12 | 6 | 0 | 38 | 3 |
| Tom Edwards | 13 | 2 | 30 | 15 | 5 | 0 | 25 | 2 |
| Jim Painter | 15 | 5 | 48 | 16 | 8 | 0 | 44 | 3 |
| Luke Warm “Porridge” | 17 | 6 | 36 | 18 | 6 | 0 | 33 | 2 |
| Ishrat Fairoz | 19 | 6 | 78 | 26 | 13 | 2 | 56 | 3 |
| Bash | 20 | 7 | 108 | 27 | 18 | 1 | 81 | 4 |
| Jimmi Carlin | 21 | 9 | 48 | 16 | 8 | 0 | 62 | 3 |
| Nick Lewis (HRP) | 21 | 10 | 138 | 20 | 23 | 0 | 147 | 7 |
| Brent Hoe | 21 | 9 | 132 | 33 | 22 | 2 | 82 | 4 |
| Ant Howard | 22 | 8 | 132 | 22 | 22 | 3 | 129 | 6 |
| Ed Evetts | 25 | 3 | 54 | 27 | 9 | 0 | 49 | 2 |
| Nic “Lazarus” | 26 | 10 | 108 | 22 | 18 | 1 | 129 | 5 |
| Captain Fresh | 30 | 8 | 84 | 28 | 14 | 1 | 90 | 3 |
| Jon Lodge | 32 | 4 | 66 | 33 | 11 | 1 | 63 | 2 |
| Q Abdul | 32 | 4 | 66 | 33 | 11 | 1 | 63 | 2 |
| Dan ‘O’ Herlihy | 50 | 9 | 126 | 63 | 21 | 0 | 99 | 2 |
| Stephen Dally-Smith | 53 | 5 | 60 | 30 | 10 | 0 | 105 | 2 |
| Rick Hewes | 66 | 6 | 78 | 78 | 13 | 0 | 66 | 1 |
