listed in order of wickets taken (if you haven’t taken one, you don’t make it on the list AND EVEN MORE ANNOYING IS THAT IF YOUR AVERAGE IS LESS THAN HALF – IT DOESN’T COUNT (not that I’m going to bang on about it- ffs))
Bowling 2025 (runs per wicket)
| Player | runs per over | runs per wicket | Overs | Maidens | Runs (given) | Wickets |
|---|---|---|---|---|---|---|
| Sam Frith | 3 | 5 | 2 | 0 | 5 | 1 |
| Fahim | 3 | 6 | 11 | 1 | 38 | 6 |
| James “Col Mustard” Mcwilliams | 4 | 9 | 12 | 1 | 45 | 5 |
| Tom Harding | 5 | 11 | 12 | 3 | 63 | 6 |
| Lawrie Lewis | 5 | 11 | 16 | 1 | 79 | 7 |
| Khosha | 6 | 13 | 6 | 0 | 38 | 3 |
| Tom Edwards | 5 | 13 | 5 | 0 | 25 | 2 |
| Jim Painter | 6 | 15 | 8 | 0 | 44 | 3 |
| Luke Warm “Porridge” | 6 | 17 | 6 | 0 | 33 | 2 |
| Ishrat Fairoz | 4 | 19 | 13 | 2 | 56 | 3 |
| Bash | 5 | 20 | 18 | 1 | 81 | 4 |
| Jimmi Carlin | 8 | 21 | 8 | 0 | 62 | 3 |
| Nick Lewis (HRP) | 6 | 21 | 23 | 0 | 147 | 7 |
| Brent Hoe | 4 | 21 | 22 | 2 | 82 | 4 |
| Ant Howard | 6 | 22 | 22 | 3 | 129 | 6 |
| Ed Evetts | 5 | 25 | 9 | 0 | 49 | 2 |
| Nic “Lazarus” | 7 | 26 | 18 | 1 | 129 | 5 |
| Captain Fresh | 6 | 30 | 14 | 1 | 90 | 3 |
| Jon Lodge | 6 | 32 | 11 | 1 | 63 | 2 |
| Q Abdul | 6 | 32 | 11 | 1 | 63 | 2 |
| Dan ‘O’ Herlihy | 5 | 50 | 21 | 0 | 99 | 2 |
| Stephen Dally-Smith | 11 | 53 | 10 | 0 | 105 | 2 |
| Rick Hewes | 5 | 66 | 13 | 0 | 66 | 1 |
